Skip to Content

California’s Own Johnson Wins At Fontana

(AP) – California’s own Jimmie Johnson captured the Sharp Aquos 500 at the California Speedway in Fontana for his fifth win of the NASCAR Nextel Cup season. Johnson is the defending Nextel Cup driving champion and this win clinches a berth in the Chase for the championship.

It’s Johnson’s first win since May 6th. He’s one of eight drivers to clinch a spot in the NASCAR Chase for the championship.

Carl Edwards finished second. Kyle Busch ran third. Jeff Burton and Dale Earnhardt Jr. round out the top five.

Here are results from the Sharp Aquos 500 at the California Speedway:

Sunday At California Speedway, Fontana, California

Lap length: 2.0 miles

(Start number in parentheses)

1. (2) Jimmie Johnson, Chevrolet, 250 laps, 131.502 mph., $289,411.

2. (19) Carl Edwards, Ford, 250, $185,450.

3. (5) Kyle Busch, Chevrolet, 250, $163,225.

4. (15) Jeff Burton, Chevrolet, 250, $163,491.

5. (7) Dale Earnhardt Jr., Chevrolet, 250, $180,433.

6. (8) Martin Truex Jr., Chevrolet, 250, $135,345.

7. (36) Matt Kenseth, Ford, 250, $158,941.

8. (17) Brian Vickers, Toyota, 250, $102,975.

9. (1) Kurt Busch, Dodge, 250, $146,308.

10. (3) Kasey Kahne, Dodge, 250, $148,216.

11. (11) Bobby Labonte, Dodge, 250, $138,361.

12. (33) David Ragan, Ford, 250, $137,475.

13. (22) Tony Stewart, Chevrolet, 250, $143,286.

14. (12) Kevin Harvick, Chevrolet, 250, $141,836.

15. (13) Casey Mears, Chevrolet, 250, $111,525.

16. (38) Jamie McMurray, Ford, 250, $104,275.

17. (10) Greg Biffle, Ford, 250, $109,325.

18. (18) AJ Allmendinger, Toyota, 249, $90,275.

19. (9) Denny Hamlin, Chevrolet, 249, $108,600.

20. (24) Clint Bowyer, Chevrolet, 249, $103,900.

21. (31) Reed Sorenson, Dodge, 249, $119,083.

22. (16) Jeff Gordon, Chevrolet, 249, $135,011.

23. (32) Jeff Green, Chevrolet, 249, $115,533.

24. (20) Paul Menard, Chevrolet, 249, $91,850.

25. (14) David Gilliland, Ford, 249, $114,689.

26. (26) Bill Elliott, Ford, 248, $109,689.

27. (34) Tony Raines, Chevrolet, 248, $97,925.

28. (39) Kyle Petty, Dodge, 248, $103,858.

29. (23) J.J. Yeley, Chevrolet, 248, $117,408.

30. (41) Johnny Sauter, Chevrolet, 248, $89,850.

31. (40) Aric Almirola, Chevrolet, 248, $97,200.

32. (28) David Reutimann, Toyota, 247, $100,808.

33. (42) Juan Pablo Montoya, Dodge, 247, $124,125.

34. (21) David Stremme, Dodge, 245, $86,050.

35. (6) Elliott Sadler, Dodge, 245, $104,345.

36. (27) Jeremy Mayfield, Toyota, accident, 229, $85,950.

37. (43) John Andretti, Dodge, accident, 203, $95,447.

38. (30) Dave Blaney, Toyota, engine, 201, $93,850.

39. (4) Ryan Newman, Dodge, engine, 194, $117,875.

40. (37) Ricky Rudd, Ford, accident, 179, $116,783.

41. (35) Robby Gordon, Ford, 159, $85,705.

42. (25) Michael Waltrip, Toyota, accident, 38, $85,640.

43. (29) Joe Nemechek, Chevrolet, engine, 9, $85,008.

Race Statistics

Time of Race: 3 hours, 48 minutes, 8 seconds.

Margin of Victory: 1.868 seconds.

Caution Flags: 11 for 33 laps.

Lead Changes: 30 among 16 drivers.

(Copyright 2007 by The Associated Press. All Rights Reserved.)

Article Topic Follows: News

Jump to comments ↓

KESQ News Team

BE PART OF THE CONVERSATION

News Channel 3 is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here

If you would like to share a story idea, please submit it here.

Skip to content