BLSS: Desert Hot Springs remains undefeated, highlights from Week 3 of high school football
We're onto week 3 of the local football season.
Friday, September 6
| Eisenhower - 14 | @ | Palm Springs - 35 | F |
| Eldorado - 12 | @ | Coachella Valley - 48 | F |
| Citrus Hill - 12 | @ | Desert Hot Springs - 22 | F |
| Desert Christian Academy - 14 | @ | Desert Mirage - 21 | F |
| Serrano - 52 | @ | Yucca Valley - 28 | F |
| Rancho Mirage - 16 | @ | Tahquitz - 13 | F |
| Indio - 0 | @ | Barstow - 35 | F |
| Shadow Hills - 17 | @ | Yucaipa - 41 | F |
PLAY OF THE WEEK NOMINEES
Thursday, September 5
| Xavier Prep - 47 | @ | Notre Dame - 0 | F |
| La Quinta - 13 | @ | Rancho Verde - 6 | F |
| Twentynine Palms - 0 | @ | Victor Valley - 42 | F |
| Palm Desert - 7 | @ | Elsinore - 0 | F |
Stay with the News Channel 3 sports team for complete coverage of local high school football throughout the season.
Check Out Our Coverage of Week 2
The Best Local Sports Show with Sports Director Blake Arthur and Kenji Ito airs every Friday night during the season. Tune in for highlights from week 3.
