Price Trends for California
Time | California | USA | Trend | ||||
Today Yesterday One Week Ago One Month Ago One Year Ago | 4.804 4.798 4.768 4.421 4.635 | 3.149 3.144 3.141 3.139 3.278 | ![]() |
Provided by GasBuddy.com
NATIONAL GAS PRICE AVERAGES | ||||||||
|
| |||||||
![]() |
Lowest Gas Prices in Cathedral City, Desert Hot Springs, Indian Wells, Indio, La Quinta, Palm Desert, Palm Springs, Rancho Mirage, Coachella, Cabazon
Price | Station | City | Time |
3.840 | Love's Travel Stop 45761 Dillon Rd | Coachella | Feb 22, 1:51 AM |
3.840 Cash | Shelee's Travel Centre 46-200 Harrison Pl | Coachella | Feb 21, 1:35 PM |
3.840 Cash | Shelee’s Travel Center 46355 Dillon Rd | Coachella | Feb 21, 7:39 AM |
3.890 | TA Travel Center 46155 Dillon Rd | Coachella | Feb 20, 11:10 PM |
3.990 Cash | ARCO 78355 Varner Rd | Palm Desert | Feb 21, 6:12 AM |
4.130 Cash | Fastrip 51893 Harrison St | Coachella | Feb 21, 1:10 PM |
4.190 Cash | Maverik 22745 Palm Drive | Desert Hot Springs | Feb 22, 2:48 AM |
4.190 | Costco 79795 CA-111 | La Quinta | Feb 21, 10:19 PM |
4.190 Cash | ARCO 3689 N Indian Canyon Dr | Palm Springs | Feb 21, 2:51 PM |
4.190 Cash | ARCO 27900 Date Palm Dr | Cathedral City | Feb 21, 2:49 PM |
Provided by GasBuddy.com
Gas Price Temperature Map
Provided by GasBuddy.com
10 Highest Metro Areas - Regular Gas
City | Price | Trend | |
San Francisco | 5.074 | ![]() | |
Oakland | 5.004 | ![]() | |
San Jose | 4.922 | ![]() | |
Sacramento | 4.913 | ![]() | |
Salinas | 4.903 | ![]() | |
Los Angeles | 4.771 | ![]() | |
Ventura | 4.768 | ![]() | |
San Diego | 4.763 | ![]() | |
Fresno | 4.761 | ![]() | |
Modesto | 4.760 | ![]() |
10 Lowest Metro Areas - Regular Gas
Provided by GasBuddy.com
City | Price | Trend | |
Chattanooga | 2.587 | ![]() | |
Shreveport | 2.590 | ![]() | |
Lubbock | 2.608 | ![]() | |
Dayton | 2.623 | ![]() | |
Baton Rouge | 2.627 | ![]() | |
Laredo | 2.627 | ![]() | |
Jackson | 2.630 | ![]() | |
Amarillo | 2.640 | ![]() | |
Waco | 2.640 | ![]() | |
Houston | 2.644 | ![]() |
Ten Fuel Saving Tips | ||||||||
1 Avoid High Speeds As your speed increases, your aerodynamic drag increases in an exponential fashion. Driving 62 mph (100 km/h) vs 75 mph (120 km/h) will reduce fuel consumption by about 15%. | ||||||||
2 Do Not Accelerate or Brake Hard By anticipating the traffic and applying slow steady acceleration and braking, fuel economy may increase by as much as 20%. | ||||||||
3 Keep Tires Properly Inflated Keep tire air pressure at the level recommended by your vehicle manufacturer. A single tire under inflated by 2 PSI, increases fuel consumption by 1%. | ||||||||
4 Use A/C Sparingly When the air conditioner is on it puts extra load on the engine forcing more fuel to be used (by about 20%). The defrost position on most vehicles also uses the air conditioner. | ||||||||
5 Keep Windows Closed Windows open, especially at highway speeds, increase drag and result in decreased fuel economy of up to 10%. | ||||||||
6 Service Vehicle Regularly Proper maintenance avoids poor fuel economy related to dirty air filters, old spark plugs or low fluid levels. | ||||||||
7 Use Cruise Control Maintaining a constant speed over long distances often saves gas. | ||||||||
8 Avoid Heavy Loads Remove the sand bags from your trunk in the spring and pack lightly for long trips. | ||||||||
9 Avoid Long Idles If you anticipate being stopped for more than 1 minute, shut off the car. Restarting the car uses less fuel than letting it idle for this time. | ||||||||
10 Purchase a Fuel Efficient Vehicle Purchase a Fuel Efficient Vehicle |
Ten Fuel Saving Tips | ||||||||
1 Avoid High Speeds As your speed increases, your aerodynamic drag increases in an exponential fashion. Driving 62 mph (100 km/h) vs 75 mph (120 km/h) will reduce fuel consumption by about 15%. | ||||||||
2 Do Not Accelerate or Brake Hard By anticipating the traffic and applying slow steady acceleration and braking, fuel economy may increase by as much as 20%. | ||||||||
3 Keep Tires Properly Inflated Keep tire air pressure at the level recommended by your vehicle manufacturer. A single tire under inflated by 2 PSI, increases fuel consumption by 1%. | ||||||||
4 Use A/C Sparingly When the air conditioner is on it puts extra load on the engine forcing more fuel to be used (by about 20%). The defrost position on most vehicles also uses the air conditioner. | ||||||||
5 Keep Windows Closed Windows open, especially at highway speeds, increase drag and result in decreased fuel economy of up to 10%. | ||||||||
6 Service Vehicle Regularly Proper maintenance avoids poor fuel economy related to dirty air filters, old spark plugs or low fluid levels. | ||||||||
7 Use Cruise Control Maintaining a constant speed over long distances often saves gas. | ||||||||
8 Avoid Heavy Loads Remove the sand bags from your trunk in the spring and pack lightly for long trips. | ||||||||
9 Avoid Long Idles If you anticipate being stopped for more than 1 minute, shut off the car. Restarting the car uses less fuel than letting it idle for this time. | ||||||||
10 Purchase a Fuel Efficient Vehicle Purchase a Fuel Efficient Vehicle |