San Bernardino County coronavirus cases reach 1,928
San Bernardino County health officials announced that coronavirus cases throughout the county have reached 1,928, an increase of 101 since Monday.
Location | Positive Cases |
Adelanto | 25 |
Angelus Oaks | 1 |
Apple Valley | 22 |
Barstow | 9 |
Big Bear City | 2 |
Big Bear Lake | 5 |
Bloomington | 24 |
Blue Jay | 3 |
Chino | 54 |
Chino Hills | 56 |
Colton | 63 |
Crestline | 5 |
Fontana | 227 |
Fort Irwin | 2 |
Grand Terrace | 14 |
Hesperia | 51 |
Highland | 63 |
Joshua Tree | 14 |
Landers | 1 |
Loma Linda | 39 |
Mentone | 11 |
Montclair | 28 |
Morongo Valley | 5 |
Oak Hills | 11 |
Ontario | 137 |
Piñon Hills | 3 |
Phelan | 8 |
Rancho Cucamonga | 111 |
Redlands | 94 |
Rialto | 83 |
Rimforest | 1 |
Running Springs | 2 |
San Bernardino | 225 |
Twentynine Palms | 5 |
Upland | 89 |
Victorville | 86 |
Wrightwood | 1 |
Yucaipa | 175 |
Yucca Valley | 11 |
Undetermined | 162 |
Grand Total | 1,928 |
San Bernardino County's doubling rate for cases is currently 10 days.
The county reported 4 additional deaths bringing the total to 89. The fatality rate in San Bernardino County is 4.6%.
Location | Deaths |
Apple Valley | 2 |
Barstow | 2 |
Bloomington | 1 |
Chino | 0 |
Chino Hills | 1 |
Colton | 7 |
Crestline | 1 |
Fontana | 5 |
Grand Terrace | 1 |
Hesperia | 1 |
Highland | 3 |
Joshua Tree | 2 |
Montclair | 3 |
Ontario | 5 |
Rancho Cucamonga | 5 |
Redlands | 7 |
Rialto | 4 |
San Bernardino | 4 |
Twentynine Palms | 0 |
Undetermined | 1 |
Upland | 7 |
Victorville | 6 |
Yucaipa | 21 |
Grand Total | 89 |
237 total patients are hospitalized, 154 are confirmed to have tested positive, 83 are suspected to be infected. 19,449 patients have been tested.
Symptoms
- Fever
- Cough
- Shortness of breath or difficulty breathing
- Chills
- Repeated shaking with chills
- Muscle pain
- Headache
- Sore throat
- New loss of taste or smell
You can call the Centers for Disease Control with any questions at 211 and 800–CDC –INFO (800 – 232 – 4636).
Visit http://wp.sbcounty.gov/dph/coronavirus/ or dial (909) 387-3911 every week for more information from San Bernardino County health officials.
For those in Riverside County, you can visit https://www.rivcoph.org/coronavirus for the information from Riverside County health officials.